PRODUCTS :: HOME >> PRODUCTS ::>>
 

Chinese Medicine Standards

 



Code Product CAS NO Purity Packing Mark
SC001 (-)-Licarin B 51020-87-2 HPLC?98% 20mg Stock
SC002 (+)-Bicuculline 485-49-4 HPLC?98% 20mg Stock
SC003 (+)-Catechin hydrate 225937-10-0 HPLC?98% 20mg Stock
SC004 (?)-Bilobalide 33570-04-6 HPLC?98% 20mg Stock
SC005 (?)-Epicatechin gallate 1257-08-5 HPLC?98% 20mg Stock
SC006 (?)-Epigallocatechin 970-74-1 HPLC?98% 20mg Stock
SC007 (?)-Epigallocatechin gallate 989-51-5 HPLC?98% 20mg Stock
SC008 (?)-Gallocatechin gallate 4233-96-9 HPLC?98% 20mg Stock
SC009 (?)-Huperzine A 102518-79-6 HPLC?98% 20mg Stock
SC010 1,5-Dicaffeoylquinic acid 30964-13-7 HPLC?98% 20mg Stock
SC011 10-Deacetylbaccatin III 32981-86-5 HPLC?98% 20mg Stock
SC012 10-Hydroxycamptothecin 67656-30-8; 64439-81-2 HPLC?98% 20mg Stock
SC013 1-Deoxynojirimycin 19130-96-2 HPLC?98% 5mg Stock
SC014 2,3,5,4-tetrahydroxyl diphenylethylene-2-o-glucoside 82373-94-2 HPLC?98% 20mg Stock
SC015 2”-O-Galloylhyperin 53209-27-1 HPLC?98% 20mg Stock
SC016 20(R)Ginsenoside Rg2 - HPLC?98% 20mg Stock
SC017 20(R)Ginsenoside Rg3 - HPLC?98% 20mg Stock
SC018 20(R)Ginsenoside Rh2 - HPLC?98% 20mg Stock
SC019 20(R)Ginsenoside Rh1 - HPLC?98% 20mg Stock
SC020 20(R)Protopanaxatriol - HPLC?98% 20mg Stock
SC021 20(R)Protopanaxdiol - HPLC?98% 20mg Stock
SC022 5-HTP?5-Hydroxytryptophan 56-69-9; 4350-09-8 HPLC?98% 20mg Stock
SC023 5-hydroxymethyl-2-furaldehyde 67-47-0 HPLC?95% 20mg Stock
SC024 5-O-Methylvisammioside 84272-85-5 HPLC?98% 20mg Stock
SC025 6,7-Dihydroxycoumarin 305-01-1 ?98% 20mg Stock
SC026 6-gingerol 23513-14-6 HPLC?98% 20mg Stock
SC027 8-Methoxypsoralen 298-81-7 HPLC?98% 20mg Stock
SC028 Acetylcorynoline 18797-80-3 HPLC?98% 20mg Stock
SC029 Aconitine 302-27-2 HPLC?98% 20mg Stock
SC030 Acteoside 61276-17-3 HPLC?98% 20mg Stock
SC031 Agrimol B 55576-66-4 HPLC?98% 10mg Stock
SC032 Alantolactone 546-43-0 HPLC?98% 20mg Stock
SC033 Alibiflorin 39011-90-0 HPLC?96.50% 20mg Stock
SC034 Alisol B 23-acetate 26575-95-1 HPLC?98% 20mg Stock
SC035 Aloeemodin 481-72-1 HPLC?98% 20mg Stock
SC036 Aloin 1415-73-2 HPLC?98% 20mg Stock
SC037 Amygdalin 29883-15-6 HPLC?98% 20mg Stock
SC038 Andrographolide 5508-58-7 HPLC?98% 20mg Stock
SC039 Anemoside B4 129741-57-7 HPLC?98% 20mg Stock
SC040 Angelicin 523-50-2 HPLC?98% 20mg Stock
SC041 Apigenin 520-36-5 HPLC?98% 20mg Stock
SC042 Apigenin-7-O-?-D-glucopyranoside 578-74-5 HPLC?98% 5mg Stock
SC043 Araloside X - HPLC?98% 20mg Stock
SC044 Arctiin 20362-31-6 HPLC?98% 20mg Stock
SC045 Artemether 71963-77-4 HPLC?98% 20mg Stock
SC046 Artemisinine 63968-64-9 UV?99% 20mg Stock
SC047 Asiatic acid 464-92-6 HPLC?98% 20mg Stock
SC048 Asiaticoside 16830-15-2 HPLC?98% 20mg Stock
SC049 Asperosaponin ? 39524-08-8 HPLC?98% 20mg Stock
SC050 Astilbin 29838-67-3 HPLC?98% 20mg Stock
SC051 Astragaline 480-10-4 HPLC?98% 20mg Stock
SC052 Astragaloside 17429-69-5 UV?98% 20mg Stock
SC053 Astragaloside I 84680-75-1 HPLC?98% 10mg Stock
SC054 Astragaloside II 84676-89-1 HPLC?98% 10mg Stock
SC055 Astragaloside III 84687-42-3 HPLC?98% 10mg Stock
SC056 Astragaloside IV 84687-43-4 HPLC?98% 20mg Stock
SC057 Atractylenolide I 73069-13-3 HPLC?98% 20mg Stock
SC058 Atractylenolide III 73030-71-4 HPLC?98% 20mg Stock
SC059 Aurantio-obtusin 67979-25-3 HPLC?98% 20mg Stock
SC060 Baicalein 491-67-8 HPLC?98% 20mg Stock
SC061 Baicalin 21967-41-9 HPLC?98% 20mg Stock
SC062 Bakuchiol 10309-37-2 HPLC?98% 20mg Stock
SC063 Berberine 2086-83-1 HPLC?98% 20mg Stock
SC064 Berberine hydrochloride 633-65-8 HPLC?98% 20mg Stock
SC065 Bergenin 477-90-7 HPLC?98% 20mg Stock
SC066 Betaine 107-43-7 HPLC?98% 20mg Stock
SC067 Betulin 473-98-3 HPLC?96% 20mg Stock
SC068 Betulinaldehyde 13159-28-9 HPLC?98% 20mg Stock
SC069 Betulinic acid 472-15-1 HPLC?98% 20mg Stock
SC070 Bilirubin 635-65-4 HPLC?98% 20mg Stock
SC071 Biochanin A 491-80-5 HPLC?98% 20mg Stock
SC072 Bisdemethoxycurcumin 24939-16-0 HPLC?98% 20mg Stock
SC073 Borneol 507-70-0 HPLC?98% 20mg Stock
SC074 Brazilin 474-07-7 HPLC?98% 10mg Stock
SC075 Brucine 357-57-3 HPLC?98% 20mg Stock
SC076 Buddleoside 480-36-4 HPLC?97% 20mg Stock
SC077 Bulleyaconitine A 107668-79-1 HPLC?98% 20mg Stock
SC078 Byakangelicin 19573-01-4 HPLC?98% 20mg Stock
SC079 Byakangelicol 26091-79-2 HPLC?98% 20mg Stock
SC080 Caffeic acid 331-39-5 HPLC?98% 20mg Stock
SC081 Caffeine 21399 HPLC?99% 20mg Stock
SC082 Camptothecine 2114454 HPLC?98% 20mg Stock
SC083 Cantharidin 56-25-7 HPLC?98% 20mg Stock
SC084 Capsaicin 404-86-4 HPLC?98% 20mg Stock
SC085 Carnosic acid 639426 HPLC?98% 20mg Stock
SC086 Carnosol 5957-80-2 HPLC?98% 20mg Stock
SC087 Catalpol 2415-24-9 HPLC?98% 20mg Stock
SC088 Catharanthine 2468-21-5 HPLC?98% 20mg Stock
SC089 Celastrol 34157-83-0 HPLC?98% 20mg Stock
SC090 Chelerythrine 34316-15-9 HPLC?98% 20mg Stock
SC091 Chlorogenic acid 327-97-9 HPLC?98% 20mg Stock
SC092 Cholic acid 81-25-4 HPLC?98% 20mg Stock
SC093 Chrysin 480-40-0 HPLC?98% 20mg Stock
SC094 Chrysophanol 481-74-3 HPLC?98% 20mg Stock
SC095 Cichoric Acid 6537-80-0 HPLC?98% 20mg Stock
SC096 Cimifugin 37921-38-3 HPLC?98% 20mg Stock
SC097 Cimigenol-3-O-?-D-xylpyranoside - HPLC?98% 10mg Stock
SC098 Cinnamaldehyde 104-55-2 HPLC?98% 20mg Stock
SC099 Cinnamyl alcohol 104-54-1 HPLC?98% 20mg Stock
SC100 Ciwujianoside B 114902-16-8 HPLC?98% 20mg Stock
SC101 Colchicine 64-86-8 HPLC?98% 20mg Stock
SC102 Compound K - HPLC?98% 20mg Stock
SC103 Coptisine 3486-66-6 HPLC?98% 20mg Stock
SC104 Coptisine chloride 6020-18-4 HPLC?98% 20mg Stock
SC105 Corosolic Acid 4547-24-4 HPLC?98% 20mg Stock
SC106 Corynoline 18797-79-0 HPLC?98% 20mg Stock
SC107 Corynoxeine 630-94-4 HPLC?98% 20mg Stock
SC108 Costundide 553-21-9 HPLC?98% 20mg Stock
SC109 Coumarin 91-64-5 HPLC?98% 20mg Stock
SC110 Crocin 42553-65-1 Standard 20mg Stock
SC111 Crocin I 94238-00-3 HPLC?97% 20mg Stock
SC112 Crocin II 55750-84-0 HPLC?98% 20mg Stock
SC113 Crotaline 315-22-0 HPLC?99% 20mg Stock
SC114 Cryptochlorogenic acid 905-99-7 HPLC?98% 20mg Stock
SC115 Cryptotanshinone 35825-57-1 HPLC?98% 20mg Stock
SC116 Curcumin 458-37-7 HPLC?98% 20mg Stock
SC117 Curcumol 4871-97-0 HPLC?98% 20mg Stock
SC118 Cyanidin Chloride 528-58-5 HPLC?98% 5mg Stock
SC119 Cyanidin-3-O-glucoside chloride 7084-24-4 HPLC?98% 5mg Stock
SC120 Cyclovirobuxine 860-79-7 Titrimetry?99% 20mg Stock
SC121 Cynarin 1182-34-9 HPLC?98% 20mg Stock
SC122 Cynaroside 5373-11-5 HPLC?98% 20mg Stock
SC123 Cytisine 485-35-8 HPLC?98% 20mg Stock
SC124 D(+)-Glucose 50-99-7 HPLC?98% 100mg Stock
SC125 D-(+)-Xylose 58-86-6 HPLC?99% 20mg Stock
SC126 D-(?)-Quinic acid 77-95-2 ?98% 20mg Stock
SC127 D-(?)-Salicin 138-52-3 HPLC?98% 20mg Stock
SC128 Daidzein 486-66-8 HPLC?98% 20mg Stock
SC129 Daidzin 552-66-9 HPLC?98% 20mg Stock
SC130 Daphnetin 207-632-8 HPLC?98% 20mg Stock
SC131 Dauricine 524-17-4 HPLC?98% 20mg Stock
SC132 Dehydroandrographolide 134418-28-3 HPLC?98% 20mg Stock
SC133 Dehydrocostus Lactone 477-43-0 HPLC?98% 20mg Stock
SC134 Demethoxycurcumin 24939-17-1 HPLC?98% 20mg Stock
SC135 Deoxycholic acid 83-44-3 HPLC?98% 20mg Stock
SC136 D-Glucosamine hydrochloride 66-84-2 HPLC?98% 20mg Stock
SC137 Dihydroartemisinin 71939-50-9 UV?98% 20mg Stock
SC138 Dihydromyricetin 27200-12-0 HPLC?98% 20mg Stock
SC139 Dihydrotanshinone I 87205-99-0 HPLC?98% 20mg Stock
SC140 Dimethylfraxetin 6035-49-0 HPLC?98% 20mg Stock
SC141 Dioscin 19057-60-4 HPLC?98% 20mg Stock
SC142 Diosgenin 512-04-9 HPLC?98% 20mg Stock
SC143 Diosgenin glucoside 14144-06-0 HPLC?98% 20mg Stock
SC144 Diosimin 520-27-4 HPLC?98% 20mg Stock
SC145 Diosmetin-7-O-?-D-glucopyranoside 20126-59-4 HPLC?98% 20mg Stock
SC146 DL-Menthol 89-78-1 HPLC?98% 20mg Stock
SC147 D-Pinitol 10284-63-6 95% 20mg Stock
SC148 Ecdysterone 5289-74-7 HPLC?98% 20mg Stock
SC149 Echinacoside 82854-37-3 HPLC?98% 20mg Stock
SC150 Eleutheroside E 39432-56-9 HPLC?98% 20mg Stock
SC151 Emodin 518-82-1 HPLC?98% 20mg Stock
SC152 Epimedin A 110623-72-8 HPLC?98% 20mg Stock
SC153 Epimedin B 110623-73-9 HPLC?98% 20mg Stock
SC154 Epmedin C 110642-44-9 HPLC?98% 20mg Stock
SC155 Eriocitrin 13463-28-0 HPLC?98% 20mg Stock
SC156 Esculin 531-75-9 HPLC?98% 20mg Stock
SC157 Ethyl ferulate 4046-02-0 HPLC?98% 20mg Stock
SC158 Eugenol 97-53-0 HPLC?98% 0.5ml Stock
SC159 Evodiamine 518-17-2 HPLC?98% 20mg Stock
SC160 Fangchinoline 33889-68-8 HPLC?98% 20mg Stock
SC161 Ferulic acid 1135-24-6 HPLC?98% 20mg Stock
SC162 Fisetin 528-48-3 HPLC?98% 20mg Stock
SC163 Formononetin 485-72-3 HPLC?98% 20mg Stock
SC164 Fraxetin 574-84-5 HPLC?98% 20mg Stock
SC165 Fraxin 524-30-1 HPLC?98% 20mg Stock
SC166 Fraxinellone 28808-62-0 HPLC?98% 20mg Stock
SC167 Fructose 7660-25-5 HPLC?98% 20mg Stock
SC168 Galangin 548-83-4 HPLC?98% 20mg Stock
SC169 Gallic acid 149-91-7 HPLC?98% 20mg Stock
SC170 Gastrodin 62499-27-8 HPLC?98% 20mg Stock
SC171 Geniposide 24512-63-8 HPLC?98% 20mg Stock
SC172 Genistein 446-72-0 HPLC?98% 20mg Stock
SC173 Genistin 529-59-9 HPLC?98% 20mg Stock
SC174 Gentiopicroside 20831-76-9 HPLC?98% 20mg Stock
SC175 Germacrone 6902-91-6 HPLC?98% 20mg Stock
SC176 Ginkgolide A 15291-75-5 HPLC?98% 20mg Stock
SC177 Ginkgolide B 15291-77-7 HPLC?98% 20mg Stock
SC178 Ginkgolide C 15291-76-6 HPLC?98% 20mg Stock
SC179 Ginsenoside F1 53963-43-2 HPLC?98% 20mg Stock
SC180 Ginsenoside F2 62025-49-4 HPLC?98% 20mg Stock
SC181 Ginsenoside Rb1 41753-43-9 HPLC?98% 20mg Stock
SC182 Ginsenoside Rb2 11021-13-9 HPLC?98% 20mg Stock
SC183 Ginsenoside Rb3 68406-26-8 HPLC?98% 20mg Stock
SC184 Ginsenoside Rc 11021-14-0 HPLC?98% 20mg Stock
SC185 Ginsenoside Rd 52705-93-8 HPLC?98% 20mg Stock
SC186 Ginsenoside Re 51542-56-4 HPLC?98% 20mg Stock
SC187 Ginsenoside Rf 52286-58-5 HPLC?98% 20mg Stock
SC188 Ginsenoside Rg1 22427-39-0 HPLC?98% 20mg Stock
SC189 Ginsenoside Rg2 52286-74-5 HPLC?98% 20mg Stock
SC190 Ginsenoside Rg3 14197-60-5 HPLC?98% 20mg Stock
SC191 Ginsenoside Rh1 63223-86-9 HPLC?98% 20mg Stock
SC192 Ginsenoside Rh2 78214-33-2 HPLC?98% 20mg Stock
SC193 Ginsenoside Rh3 105558-26-7 HPLC?98% 20mg Stock
SC194 Glabridin 59870-68-7 HPLC?98% 20mg Stock
SC195 Glucosamine sulfate 29031-19-4 HPLC?98% 20mg Stock
SC196 Glycitein 40957-83-3 HPLC?98% 20mg Stock
SC197 Glycitin 40246-10-4 HPLC?98% 20mg Stock
SC198 Glycyrrhetinic acid 1449-05-4;471-53-4? HPLC?98% 20mg Stock
SC199 Glycyrrhizic acid 1405-86-3 HPLC?98% 20mg Stock
SC200 Glycyrrhizic acid ammonium salt 53956-04-0 HPLC?98% 20mg Stock
SC201 Harpagide 1835927 HPLC?98% 20mg Stock
SC202 Harpagoside 19210-12-9 HPLC?98% 20mg Stock
SC203 Hederagenin 465-99-6 HPLC?98% 20mg Stock
SC204 Hederasaponin B 36284-77-2 HPLC?98% 20mg Stock
SC205 Helicid 80154-34-3 HPLC?98% 20mg Stock
SC206 Herbacetin 527-95-7 HPLC?98% 20mg Stock
SC207 Hesperidin 520-26-3 HPLC?98% 20mg Stock
SC208 Hesperitin 520-33-2 HPLC?98% 20mg Stock
SC209 Homovanillic acid 306-08-1 TLC?99% 20mg Stock
SC210 Honokiol 35354-74-6 HPLC?98% 20mg Stock
SC211 Hordenine 539-15-1 HPLC?95% 20mg Stock
SC212 Hydroxysafflor yellow A 78281-02-4 HPLC?98% 20mg Stock
SC213 Hyodeoxycholic acid 83-49-8 HPLC?98% 20mg Stock
SC214 Hypericin 548-04-9 HPLC?98% 10mg Stock
SC215 Hyperoside 482-36-0 HPLC?98% 20mg Stock
SC216 Icariin 489-32-7 HPLC?98% 20mg Stock
SC217 Imperatorin 482-44-0 HPLC?98% 20mg Stock
SC218 Indigo 482-89-3 HPLC?98% 20mg Stock
SC219 Irisflorentin 41743-73-1 HPLC?98% 20mg Stock
SC220 Isoacteoside 61303-13-7 HPLC?98% 20mg Stock
SC221 Isoalantolactone 470-17-7 HPLC?98% 20mg Stock
SC222 Isochlorogenic acid A 2450-53-5 HPLC?98% 20mg Stock
SC223 Isochlorogenic acid B 14534-61-3 HPLC?98% 20mg Stock
SC224 Isochlorogenic acid C 32451-88-0 HPLC?98% 20mg Stock
SC225 Isocorynoxeine 51014-29-0 HPLC?98% 20mg Stock
SC226 Isoimperatorin 482-45-1 HPLC?98% 20mg Stock
SC227 Isolinderalactone 728-61-0 HPLC?98% 20mg Stock
SC228 Isoliquiritigenin 961-29-5 HPLC?98% 20mg Stock
SC229 Isoliquiritin 5041-81-6 HPLC?98% 20mg Stock
SC230 Isoquercitrin 21637-25-2 HPLC?98% 20mg Stock
SC231 Isorhamnetin 480-19-3 HPLC?98% 20mg Stock
SC232 Isorhamnetin-3-O-neohespeidoside 55033-90-4 HPLC?98% 20mg Stock
SC233 Isorhamnetin-3-O-?-D-Glucoside 5041-82-7 HPLC?98% 10mg Stock
SC234 Isorhynchophylline 6859-01-4 HPLC?98% 20mg Stock
SC235 Jatrorrhizine Hydrochloride 960383-96-4 HPLC?98% 20mg Stock
SC236 Jujuboside A 55466-04-1 HPLC?98% 20mg Stock
SC237 Jujuboside B 55466-05-2 HPLC?98% 20mg Stock
SC238 Kaempferide 491-54-3 HPLC?98% 20mg Stock
SC239 Kaempferitrin 482-38-2 HPLC?98% 20mg Stock
SC240 Kaempferol 520-18-3 HPLC?98% 20mg Stock
SC241 Kaempferol-3-O-glucorhamnoside 40437-72-7 HPLC?98% 20mg Stock
SC242 Kirenol 52659-56-0 HPLC?98% 20mg Stock
SC243 Levodopa 59-92-7 HPLC?98% 20mg Stock
SC244 Ligustilide 4431-01-0; 81944-09-4 HPLC?98% 20mg Stock
SC245 Ligustrazine Hydrochloride 76494-51-4 HPLC?98% 20mg Stock
SC246 Limonin 1180-71-8 HPLC?98% 20mg Stock
SC247 Linderane 13476-25-0 HPLC?98% 20mg Stock
SC248 Lipoic acid 62-46-4 HPLC?98% 20mg Stock
SC249 Liquiritigenin 578-86-9 HPLC?98% 20mg Stock
SC250 Liquiritin 551-15-5 HPLC?98% 20mg Stock
SC251 L-Nicotine 54-11-5 HPLC?98% 20mg Stock
SC252 Lobetyolin 136085-37-5 HPLC?98% 10mg Stock
SC253 Loganic acid 22255-40-9 HPLC?98% 20mg Stock
SC254 Loganin 18524-94-2 HPLC?98% 20mg Stock
SC255 Lovastatin 75330-75-5 HPLC?98% 20mg Stock
SC256 L-Rhamnose 6155-35-7 HPLC?98% 20mg Stock
SC257 Lupeol 545-47-1 HPLC?98% 20mg Stock
SC258 Luteolin 491-70-3 HPLC?98% 20mg Stock
SC259 Lycorine chloride 2188-68-3 HPLC?98% 20mg Stock
SC260 Maackiain 19908-48-6 HPLC?98% 20mg Stock
SC261 Madecassic acid 18449-41-7 HPLC?98% 20mg Stock
SC262 Madecassoside 34540-22-2 HPLC?98% 20mg Stock
SC263 Magnolol 528-43-8 HPLC?98% 20mg Stock
SC264 Mangiferin 4773-96-0 HPLC?98% 20mg Stock
SC265 Matrine 519-02-8 HPLC?95% 20mg Stock
SC266 Mogroside V 88901-36-4 HPLC?98% 20mg Stock
SC267 Momordin Ic 96990-18-0 HPLC?98% 20mg Stock
SC268 Morin hydrate 480-16-0?654055-01-3 HPLC?98% 20mg Stock
SC269 Muscone 541-91-3 GC?98% 0.15ml Stock
SC270 Myricetin 529-44-2 HPLC?98% 20mg Stock
SC271 Myrislignan 41753-55-3;945619-74-9; 11054-29-8;11088-12-3 HPLC?98% 20mg Stock
SC272 Narcissoside 604-80-8 HPLC?98% 20mg Stock
SC273 Naringenin 480-41-1 HPLC?98% 20mg Stock
SC274 Naringin 10236-47-2 HPLC?98% 20mg Stock
SC275 Narirutin 14259-46-2 HPLC?98% 20mg Stock
SC276 Neochlorogenic acid 906-33-2 HPLC?98% 20mg Stock
SC277 Neohesperidin 13241-33-3 HPLC?98% 20mg Stock
SC278 Neomangiferin 64809-67-2 HPLC?98% 20mg Stock
SC279 Neosperidin dihydrochalcone 20702-77-6 HPLC?98% 20mg Stock
SC280 Nicotinamide 98-92-0 HPLC?99.5% 50mg Stock
SC281 Nitidine chloride 13063-04-2 HPLC?98% 20mg Stock
SC282 N?Methylcytisine 486-86-2 HPLC?98% 20mg Stock
SC283 Nobiletin 478-01-3 HPLC?98% 20mg Stock
SC284 Nomilin 1063-77-0 HPLC?98% 20mg Stock
SC285 Norcantharidin 5442-12-6 HPLC?98% 20mg Stock
SC286 Notoginsenoside R1 80418-24-2 HPLC?98% 20mg Stock
SC287 Nuciferine 475-83-2 HPLC?98% 20mg Stock
SC288 Obacunone 751-03-1 HPLC?95% 20mg Stock
SC289 Oleanolic acid 508-02-1 HPLC?98% 20mg Stock
SC290 Oleuropein 32619-42-4 HPLC?98% 20mg Stock
SC291 Ophiopogonin D 41753-55-3;945619-74-9; 11054-29-8;11088-12-3 HPLC?98% 20mg Stock
SC292 Oridonin 28957-04-2 HPLC?98% 20mg Stock
SC293 Orientin 28608-75-5 HPLC?98% 20mg Stock
SC294 Osthole 484-12-8 HPLC?98% 20mg Stock
SC295 Oxymatrine 16837-52-8 HPLC?98% 20mg Stock
SC296 Paclitaxel 33069-62-4 HPLC?98% 20mg Stock
SC297 Paeoniflorin 23180-57-6 HPLC?98% 20mg Stock
SC298 Paeonol 552-41-0 HPLC?98% 20mg Stock
SC299 Palmatine hydrochloride 10605-02-4 HPLC?98% 20mg Stock
SC300 Panaxadiol 19666-76-3 HPLC?98% 20mg Stock
SC301 Panaxatriol 32791-84-7 HPLC?98% 20mg Stock
SC302 Parthenolide 20554-84-1 HPLC?98% 20mg Stock
SC303 Patchouli alcohol 5986-55-0 HPLC?98% 20mg Stock
SC304 p-Coumaric acid 501-98-4 HPLC?98% 20mg Stock
SC305 Pectolinarin 28978-02-1 HPLC?98% 20mg Stock
SC306 Peimine 23496-41-5 HPLC?98% 20mg Stock
SC307 Peiminine 18059-10-4 HPLC?98% 20mg Stock
SC308 Peimisine 19773-24-1 HPLC?98% 10mg Stock
SC309 Peucedanol 28095-18-3 HPLC?98% 20mg Stock
SC310 Phillyrin 487-41-2; 96420-61-0 HPLC?98% 20mg Stock
SC311 Phloretin 60-82-2 HPLC?98% 20mg Stock
SC312 Phlorizin 60-81-1 HPLC?98% 20mg Stock
SC313 Physcion 521-61-9 HPLC?98% 20mg Stock
SC314 Phytic acid 83-86-3 HPLC?94% 20mg Stock
SC315 Picroside I 27409-30-9 HPLC?98% 20mg Stock
SC316 Picroside II 39012-20-9 HPLC?98% 20mg Stock
SC317 Picroside III 64461-95-6 HPLC?98% 10mg Stock
SC318 Pinoresinol diglucoside 63902-38-5 HPLC?98% 20mg Stock
SC319 Piperine 94-62-2 HPLC?99% 20mg Stock
SC320 Platycodin D 58479-68-8 HPLC?98% 20mg Stock
SC321 Podophyllotoxin 518-28-5 HPLC?98% 20mg Stock
SC322 Polydatin 27208-80-6 HPLC?98% 20mg Stock
SC323 Polygalacic acid 22338-71-2 HPLC?98% 20mg Stock
SC324 Polyphyllin I 50773-41-6 HPLC?98% 20mg Stock
SC325 Polyphyllin II 76296-72-5 HPLC?98% 20mg Stock
SC326 Polyphyllin VI 55916-51-3 HPLC?98% 20mg Stock
SC327 Polyphyllin VII 76296-75-8 HPLC?98% 20mg Stock
SC328 Prim-O-glucosylcimifugin 80681-45-4 HPLC?98% 20mg Stock
SC329 Proanthocyanidins - UV?95% 20mg Stock
SC330 Procyanidin B2 29106-49-8 HPLC?98% 5mg Stock
SC331 Protodioscin 55056-80-9 HPLC?98% 20mg Stock
SC332 Protopanaxatriol 1453-93-6 HPLC?98% 20mg Stock
SC333 Protopanaxdiol 30636-90-9 HPLC?98% 20mg Stock
SC334 Protosappanin B 102036-29-3 HPLC?98% 10mg Stock
SC335 Pseudoginsenoside F11 69884-00-0 HPLC?98% 20mg Stock
SC336 Pseudoginsenoside RT5 98474-78-3 HPLC?98% 20mg Stock
SC337 Psoralen 66-97-7 HPLC?98% 20mg Stock
SC338 Puerarin 3681-99-0 HPLC?98% 20mg Stock
SC339 Punicalagin 65995-63-3 HPLC?98% 20mg Stock
SC340 Punicalin 65995-64-4 HPLC?98% 10mg Stock
SC341 Qingyangshengenin A - HPLC?98% 20mg Stock
SC342 Qingyangshengenin B - HPLC?98% 20mg Stock
SC343 Quercetin 117-39-5 HPLC?98% 20mg Stock
SC344 Quercetin-7-O-?-D-glucopyranoside 491-50-9 HPLC?98% 10mg Stock
SC345 Quercitrin 522-12-3 HPLC?98% 20mg Stock
SC346 Raddeanin A 89412-79-3 HPLC?98% 20mg Stock
SC347 Rebaudioside A 58543-16-1 HPLC?98% 10mg Stock
SC348 Rebaudioside C 63550-99-2 HPLC?98% 10mg Stock
SC349 Rebaudioside D 63279-13-0 HPLC?95.5% 10mg Stock
SC350 Reserpine 50-55-5 HPLC?98% 20mg Stock
SC351 Resveratrol 501-36-0 HPLC?98% 20mg Stock
SC352 Rhein 478-43-3 HPLC?98% 20mg Stock
SC353 Rhyncholphylline 76-66-4 HPLC?98% 20mg Stock
SC354 Rosarin 84954-93-8 HPLC?98% 20mg Stock
SC355 Rosavin 84954-92-7 HPLC?98% 20mg Stock
SC356 Rosin 85026-55-7 HPLC?98% 20mg Stock
SC357 Rosiridin 100462-37-1 HPLC?98% 20mg Stock
SC358 Rosmarinic acid 20283-92-5 HPLC?98% 20mg Stock
SC359 Rotundine 10097-84-4 HPLC?98% 20mg Stock
SC360 Rutaecarpine 84-26-4 HPLC?98% 20mg Stock
SC361 Rutin 153-18-4 UV?98% 20mg Stock
SC362 Saikosaponian D 20874-52-6 HPLC?98% 20mg Stock
SC363 Saikosaponin A 20736-09-8 HPLC?98% 20mg Stock
SC364 Saikosaponin B Mixture of B1 and B2 HPLC?98% 20mg Stock
SC365 Saikosaponin B2 58316-41-9 HPLC?98% 20mg Stock
SC366 Saikosaponin C 20736-08-7 HPLC?98% 20mg Stock
SC367 Salidroside 10338-51-9 HPLC?98% 20mg Stock
SC368 Salvianolic acid A 96574-01-5 HPLC?98% 20mg Stock
SC369 Salvianolic acid B 115939-25-8 HPLC?98% 20mg Stock
SC370 Sanguinarine 2447-54-3 HPLC?98% 20mg Stock
SC371 Sarsasapogenin 126-19-2; 82597-74-8 HPLC?98% 20mg Stock
SC372 Schisandrol A 7432-28-2 HPLC?98% 20mg Stock
SC373 Schisandrol B - HPLC?98% 20mg Stock
SC374 Schisantherin A 58546-56-8 HPLC?98% 20mg Stock
SC375 Schizandrin A 61281-38-7 HPLC?98% 20mg Stock
SC376 Schizandrin B 61281-37-6 HPLC?98% 20mg Stock
SC377 Scoparone 120-08-1 HPLC?98% 20mg Stock
SC378 Scopolamine butylbromide 149-64-4 HPLC?98% 20mg Stock
SC379 Scutellarin 27740-01-8 HPLC?98% 20mg Stock
SC380 Sec-O-Glucosylhamaudol 80681-44-3 HPLC?98% 20mg Stock
SC381 Secoisolariciresinol Diglucoside 148244-82-0 HPLC?98% 20mg Stock
SC382 Senegenin 2469-34-3 HPLC?98% 20mg Stock
SC383 Sennoside A 81-27-6 HPLC?98% 20mg Stock
SC384 Sennoside B 128-57-4 HPLC?98% 20mg Stock
SC385 Sesamin 607-80-7 HPLC?98% 20mg Stock
SC386 Sesamolin 526-07-8 HPLC?98% 20mg Stock
SC387 Shikimic acid 138-59-0 HPLC?98% 20mg Stock
SC388 Shikonin 517-89-5 HPLC?98% 20mg Stock
SC389 Silymarin 22888-70-6 HPLC?98% 20mg Stock
SC390 Sinomenine 115-53-7 HPLC?98% 20mg Stock
SC391 Sodium Aescinate 20977-05-3 HPLC?98% 20mg Stock
SC392 Sodium Danshensu 67920-52-9 HPLC?98% 20mg Stock
SC393 Sophocarpine 145572-44-7 HPLC?98% 20mg Stock
SC394 Stevenleaf Total saponins of Gynostemma UV?98% 20mg Stock
SC395 Stevioside 57817-89-7 HPLC?95% 20mg Stock
SC396 Sweroside 14215-86-2 HPLC?98% 20mg Stock
SC397 Swertiamarin 17388-39-5 HPLC?98% 20mg Stock
